Description
Centerline strike designed around five-eighth inch latch projections. Brand: dormakaba. Manufacturer Part Number: RCI 7 Series. Source: https://www.dormakaba.com/us-en/offering/products/electronic-access-data/electric-strikes

Centerline strike designed around five-eighth inch latch projections.
Centerline strike designed around five-eighth inch latch projections. Brand: dormakaba. Manufacturer Part Number: RCI 7 Series. Source: https://www.dormakaba.com/us-en/offering/products/electronic-access-data/electric-strikes
| fail_mode | fail safe, fail secure |
|---|
Centerline mortise electric strike accommodating 5/8" latch projections, compatible with door thicknesses 1-3/8" to 2-3/8", for aluminum, cylindrical, centerline mortise locks and exit devices.
| Voltage | 280mA 11-16VAC, 12VDC, 24VACVDC (at 12VDC) |
|---|---|
| Strike type | Centerline mortise |
| Strength | 500lbf static; 70 ft-lb dynamic |
| Endurance | 250,000 cycles |
| Fail mode | Fail-Secure and Fail-Safe options |
| Faceplate | Multiple profiles (models 7104, 7105, 7107 and variants) |
| Finish | Brushed stainless steel (32D) |
| Insert depth | 1-1/2" (38mm) |
| Latch accommodation | 5/8" (16mm) |
| Horizontal adjustment | 1/8" (3.2mm) |
| Certification | UL 1034 burglary-resistant listed |
| Warranty | 5-year limited |
| Low-voltage wiring | Connection count needs review |
| Preparation | The strike needs a prepared frame cut-out with a documented depth of 1-1/2" (38mm). A trim plate is included to cover an irregular frame cutout. The strike is used with doors 1-3/8" to 2-3/8" thick and accommodates a 5/8" latch projection. The pivot has 1/8" of horizontal adjustment for alignment. The cut-out width and height are not given in the supplied text. |
| Electrical | The page lists an electrical rating of 280mA at 12VDC, with 11-16VAC, 12VDC and 24VAC/VDC given as supply options. It does not document terminals, leads, cable runs or conductor counts. |
| Preparation required | Yes |
| Electrical wiring required | Yes |
| Conditional connections | Scoped installation connections for RCI-7-SERIES: cable runs quantity unspecified; conductor count unspecified; wire type not documented; size unspecified; shielding unspecified; rating Use the selected manufacturer configuration. Numeric field counts and cable-run quantities remain unknown unless separately stated.; endpoints RCI-7-SERIES documented terminals or leads to Selected external power and control circuits; when Installation configuration is Base power: Incoming supply wiring connects to strike insert terminal screws; match the ordered insert voltage. Polarity: Observe correct polarity if a suppression diode is required. |
Reviews
There are no reviews yet.